<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HECMWorld.com &#187; MetLife</title>
	<atom:link href="http://www.reversefortunes.com/reverse-mortgage-news/tag/metlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversefortunes.com/reverse-mortgage-news</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Here &amp; Gone: Top lender MetLife drops financial assessment</title>
		<link>http://www.reversefortunes.com/reverse-mortgage-news/financial-assessment-metlife-hud-lenders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-assessment-metlife-hud-lenders</link>
		<comments>http://www.reversefortunes.com/reverse-mortgage-news/financial-assessment-metlife-hud-lenders/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:44 +0000</pubDate>
		<dc:creator>Shannon Hicks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Leader Update]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Financial Assessment]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[MetLife]]></category>

		<guid isPermaLink="false">http://www.reversefortunes.com/reverse-mortgage-news/?p=2841</guid>
		<description><![CDATA[It was groundbreaking when MetLife began using the Financial Assessment but now they have stopped using it altogether. Learn more in this week's video]]></description>
		<wfw:commentRss>http://www.reversefortunes.com/reverse-mortgage-news/financial-assessment-metlife-hud-lenders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MetLife Releases Study on Reverse Mortgages</title>
		<link>http://www.reversefortunes.com/reverse-mortgage-news/metlife-releases-study-on-reverse-mortgages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metlife-releases-study-on-reverse-mortgages</link>
		<comments>http://www.reversefortunes.com/reverse-mortgage-news/metlife-releases-study-on-reverse-mortgages/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:33:06 +0000</pubDate>
		<dc:creator>Shannon Hicks</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[MetLife]]></category>

		<guid isPermaLink="false">http://www.reversefortunes.com/reverse-mortgage-news/?p=56</guid>
		<description><![CDATA[As more seniors tap into their home equity to deal with the growing uncertainties of retirement, a report released by the MetLife Mature Market Institute calls for a comprehensive approach to educate and protect seniors on how to use home equity for financial planning. Approximately 14% of seniors are taking cash out of their house ]]></description>
		<wfw:commentRss>http://www.reversefortunes.com/reverse-mortgage-news/metlife-releases-study-on-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

