<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HECMWorld.com &#187; Brokers</title>
	<atom:link href="http://www.reversefortunes.com/reverse-mortgage-news/tag/brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversefortunes.com/reverse-mortgage-news</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No longer on the list: Industry Leader Update</title>
		<link>http://www.reversefortunes.com/reverse-mortgage-news/broker-lender-list-hud-fha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broker-lender-list-hud-fha</link>
		<comments>http://www.reversefortunes.com/reverse-mortgage-news/broker-lender-list-hud-fha/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:00:45 +0000</pubDate>
		<dc:creator>Shannon Hicks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Leader Update]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HECM]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.reversefortunes.com/reverse-mortgage-news/?p=2083</guid>
		<description><![CDATA[Non-FHA Approved Brokers find themselves out in the cold when it comes to FHA&#8217;s list of HECM approved lenders]]></description>
		<wfw:commentRss>http://www.reversefortunes.com/reverse-mortgage-news/broker-lender-list-hud-fha/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starting the year strong: January 2011 Lenders Report</title>
		<link>http://www.reversefortunes.com/reverse-mortgage-news/starting-the-year-strong-january-2011-lenders-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-the-year-strong-january-2011-lenders-report</link>
		<comments>http://www.reversefortunes.com/reverse-mortgage-news/starting-the-year-strong-january-2011-lenders-report/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:00:29 +0000</pubDate>
		<dc:creator>Shannon Hicks</dc:creator>
				<category><![CDATA[Past Lender Reports]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[HECM Lenders]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Reverse mortgage lenders]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.reversefortunes.com/reverse-mortgage-news/?p=1330</guid>
		<description><![CDATA[January is a welcome strong beginning for the new year. A substantial turn showing improvement in overall endorsement volume was shown last month. You can download the report here]]></description>
		<wfw:commentRss>http://www.reversefortunes.com/reverse-mortgage-news/starting-the-year-strong-january-2011-lenders-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

